Caltron Clays & Chemicals Private Limited
Mumbai, Maharashtra
GST 27AABCC6468N1Z4
TrustSeal Verified
Approx. Rs 1 / Kg
ELEMENTS | SYMBOL | OBSERVATION |
Silica | SiO2 | 72 to 82% |
Ferric Oxide | Fe2O3 | 0.5 to 1.5% |
Alumina | Al2O3 | 6 to 8% |
Calcium Oxide | CaO | 0.5 to 1.5% |
Sodium Oxide | Na2O | 0.5 to 1.5 % |
Titanium Oxide | TiO2 | 0.3 to 0.5 % |
Loss on Ignition | LOI | 6 to 10 % |
We will contact you soon !
Sanskar Jain
(Director)
Caltron Clays & Chemicals Private Limited
Malad West, Mumbai,
Maharashtra,
India